| Product Name | High Quality Copper Tube for Air Conditioning / Plumbing |
|---|---|
| OD | 3mm β 300mm |
| WT | 0.3mm β 20mm |
| Length | Coil (15-50m) / Straight (3m/5.8m/6m) |
| Type | Pancake Coil / LWC / Straight Tube / Capillary |
| Standard | ASTM B88/B280, EN 12735, GB/T 17791, JIS H3300 |
| Grade | C12200 (DHP), C11000 (ETP), C70600 (CuNi 90/10) |
| MOQ | 50kg |
High quality copper tubes are manufactured from C12200 DHP (Deoxidized High Phosphorus) copper, the standard grade for air conditioning, refrigeration, and plumbing applications. Copper tubes offer excellent thermal conductivity, corrosion resistance, formability, and antimicrobial properties. Available in pancake coils (15-50m for ACR), LWC (Level Wound Coil for automated processing), and straight lengths.
Widely used in HVAC/R systems, plumbing water/gas lines, medical gas systems, and industrial heat exchangers. Available with plain ends, nitrogen-charged and capped for ACR applications to prevent internal oxidation.
| Attribute | Specification |
|---|---|
| Product Name | Copper Tube (ACR / Plumbing / Industrial) |
| OD Range | 3mm β 300mm (1/8" β 12") |
| Wall Thickness | 0.3mm β 20mm |
| Length | Pancake coil: 15m/30m/50m; Straight: 3m/5.8m/6m/20ft; LWC: 100-500m per coil |
| Grade | C12200 (DHP phosphorus deox., standard), C11000 (ETP), C70600 (Cu-Ni 90/10 marine), C71500 (Cu-Ni 70/30), C68700 (Al-Brass) |
| Temper | Soft annealed (coil), Half-hard (straight), Hard drawn |
| Type | Type K (thick wall/heavy duty), Type L (medium/standard), Type M (thin wall/light), ACR (air conditioning & refrigeration), Medical gas (degreased & capped) |
| Surface | Bright, cleaned & capped (ACR), nitrogen charged, tin coated, nickel plated |
| Standard | ASTM B88 (water/gas plumbing), ASTM B280 (ACR seamless), ASTM B819 (medical gas), EN 12735-1, EN 1057, GB/T 17791, JIS H3300 |
| Inspection | Eddy current (100%), hydrostatic pressure test, chemical (OES), mechanical (tensile, elongation, hardness, flattening, flaring), dimensional, surface, cleanliness (ACR/medical) |
| Application | Air conditioning & refrigeration (R410A/R32/R290), plumbing hot/cold water & gas lines, medical gas (O2/N2O/vacuum), solar water heaters, heat exchangers & condensers, fire sprinkler systems, hydraulic & pneumatic lines |
| MOQ | 50kg (1 coil or bundle) |
| Supply Ability | 5,000+ Tons/month |
| Delivery Time | 7β20 days |
| Price Term | FOB / CIF / CFR |
| Payment | T/T, L/C |
ISO 9001 certified. Testing: 100% eddy current (EN 12735), hydrostatic (1.5Γ design pressure), chemical (OES), mechanical, dimensional, cleanliness (ISO 8573 for medical). MTC EN 10204 3.1.
Packaging: Pancake/LWC coils: individually wrapped, PE bag + boxed. Straight tubes: PVC end caps, bundled with plastic strapping in wooden crates. ACR tubes: nitrogen charged, plastic plugged & capped. Medical tubes: degreased, individually sealed. Custom labeling.
Send us your specifications and receive a quote within 24 hours.
Get Price Now β π¬ WhatsApp Inquiry