| Product Name | Aluminum Alloy Coil (1060/1100/3003/5052) |
|---|---|
| Thickness | 0.08mm β 10mm |
| Width | 600mm β 2000mm (slit: 10mm+) |
| Alloy | 1060, 1100, 3003, 3004, 5052, 5083, 6061 |
| Temper | O, H12-H18, H22-H24, H32, H112 |
| Standard | ASTM B209, EN 485, GB/T 3880, JIS H4000 |
| Coil ID | 150mm / 200mm / 300mm / 400mm / 500mm |
| MOQ | 500kg |
Aluminum alloy coils are continuously cast and rolled flat products available in various alloys for different applications. 1060/1100 pure aluminum coils offer excellent corrosion resistance, thermal and electrical conductivity. 3003/3004 Mn-alloy coils provide moderate strength with good formability. 5052/5083 Mg-alloy coils deliver high strength and superior corrosion resistance for marine and structural applications.
Available in O-temper (soft, best formability), various H-tempers (work hardened for strength), and slit to custom widths. Widely used as substrate for color-coated aluminum coils, aluminum composite panels (ACP), roofing, insulation jacketing, and general fabrication.
| Attribute | Specification |
|---|---|
| Product Name | Aluminum Alloy Coil |
| Thickness | 0.08mm β 10mm (tolerance Β±0.02mm) |
| Width | 600mm β 2000mm (slit widths: 10mm β 600mm) |
| Alloy | 1060 (99.6% Al), 1100, 3003 (Mn), 3004, 5052 (2.5%Mg), 5083 (4.5%Mg marine), 6061 (Mg-Si heat-treatable) |
| Temper | O (soft), H12-H18 (work hardened), H22-H24 (strain hardened + partial anneal), H32, H112 |
| Standard | ASTM B209/B209M, EN 485, GB/T 3880, JIS H4000, ISO 6361 |
| Coil ID | 150mm, 200mm, 300mm, 400mm, 500mm (as required) |
| Coil Weight | 1 β 8 Tons |
| Surface | Mill finish, bright, anodized, embossed/stucco, color coated (PE/PVDF) |
| Inspection | Chemical (OES), mechanical (tensile, yield, elongation, hardness), dimensional, surface, flatness |
| Application | ACP (aluminum composite panel) base, roofing & cladding, insulation jacketing, signage, lighting reflectors, bottle caps, fin stock (heat exchanger), electronic device housing |
| MOQ | 500kg |
| Supply Ability | 8,000+ Tons/month |
| Delivery Time | 7β20 days |
| Price Term | FOB / CIF / CFR |
| Payment | T/T, L/C |
ISO 9001 certified. Testing: OES chemical, tensile/yield/elongation/hardness, dimensional profile, surface, flatness. MTC EN 10204 3.1.
Packaging: Eye-to-sky on wooden pallets/steel cradles. PE film interleave + VCI anti-rust paper. Steel strapping (4-6 bands). Edge protection rings. Waterproof wrapping for sea freight. 2-4 coils per 20ft container.
Send us your specifications and receive a quote within 24 hours.
Get Price Now β π¬ WhatsApp Inquiry